Description
OVERVIEW
The BRAVIA FWD-43X80H brings you the clarity, colour and contrast of 4K plus rich multi-dimensional sound, framed in a slim, luxurious design.
Sony's power-packed X1 processor boosts image detail and cuts noise, bringing you spectacular 4K HDR images that bring you closer to reality. Even lower-resolution pictures are upscaled close to 4K resolution, bringing greater clarity to everything you're viewing or presenting.
Sony BRAVIA Professional Displays surrounds you with pure sound that pulls you right into the scene. With Dolby Atmos, sound comes from above as well as from the sides so you can hear objects moving overhead with more realism for a truly multi-dimensional experience.
WARRANTY
36 Month Return to Base Warranty
FEATURES
- 43"
- 3840x2160 Resolution
- MotionFlow XR 200
- 4xHDMI, 2xUSB, 1xRF, 1xComposite, 1xAudio In, 1xDigital Audio out, 1xEthernet
- 2x 10W Speakers
- Android 9.0 Pie, Pro Mode
- 36 Month Warranty
SPECIFICATIONS
TV System | Tuner | DVB-T/T2 |
---|---|---|
Number of Tuners | 1 (Digital/Analog) | |
Display Features | Dimming Type | Frame Dimming |
Display Device | LCD | |
Backlight Type | Edge LED | |
Video Specifications | Wide Mode | Auto, Wide Zoom, Normal, Full, Zoom, 14:9 |
4:3 Default | Yes | |
Video Processing | 4K X-Reality PRO | |
Motionflow | Motionflow XR 200 (Native 50 Hz) | |
Compatible with HDR | Yes (HDR10, HLG, Dolby Vision) | |
Video Signal | 4096 x 2160p (24, 50 ,60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 6 0Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 480p |
|
Audio Specifications | Speaker Position | Down Firing |
Audio Power Output | 10W + 10W | |
Network Specifications | Wi-Fi Direct | Yes |
Wi-Fi Certified | Yes | |
DLNA | Home Network Client Home Network Renderer |
|
Miracast (Screen Mirroring) | Yes (only for B2B purpose) | |
Firmware Update | Yes | |
Internet Browser | Vewd | |
Wireless LAN | Integrated | |
Convenience Features | USB Play (Contents) | MPEG1: MPEG1 MPEG2PS: MPEG2 MPEG2TS(HDV,AVCHD): MPEG2, AVC MP4(XAVC S): AVC, MPEG4, HEVC AVI: Xvid, MotinJpeg ASF(WMV): VC1 MOV:AVC, MPEG4, MotionJpeg MKV: Xvid, AVC, MPEG4, VP8.HEVC WEBM:VP8 3GPP: MPEG4, AVC MP3 ASF(WMA) LPCM WAV MP4AAC FLAC JPEG |
On Screen Clock | Yes | |
Sleep Timer | Yes | |
On/Off Timer | Yes | |
Google Cast | Yes | |
Inputs and Outputs | HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
Side Inputs | 1x RF Connection 3x HDMI 2x USB |
|
Bottom Inputs | 1x Composite 1x HDMI 1x Analog Audio Input 1x Digital Audio Output 1x Ethernet |
|
Design Features | Finish (Surface Colour) | Black |
Table Top Stand | Separate (Assembly Required) | |
VESA Compatible | 100 x 200 | |
Eco and Energy Saving | Screen Size (Measured Diagonally) | 43" |
Power Consumption (Rated/Standard) | 97W | |
Power Consumption (in Standby) | 0.5W | |
Power Requirements | DC 19.5V | |
Power Saving Mode/ Back Light Off Mode | Yes | |
Dynamic Backlight Control | Yes | |
Ac Power Input | AC Adapter | |
Display Specifications | Viewing Angle (Left/Right) | 178 (89/89) Degree |
Viewing Angle (Up/Down) | 178 (89/89) Degree | |
Display Resolution | QFHD | |
Aspect Ratio | 16:9 | |
OS | Android 9.0 Pie | |
Signage Specifications | Easy HTML5 Signage embedded | Yes |
Multicast / IPTV | Yes | |
Control Specifications | IR Pass Through | Yes |
Pro Mode | Yes | |
IP Control | Yes | |
HDMI Auto Wake-Up | Yes | |
Measurements | Display Only (mm) | 970 (w) x 57 (d) x 570 (h) |
Display with Stand (mm) | 970 (W) x 286 (d) x 630 (h) | |
Package Carton (mm) | 1072 (w) x 143 (d) x 699 (h) | |
Weight | Display Only | 9.4kg |
Display with Stand | 9.8kg |
Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.